Infrastructure
| Item | Details |
|---|---|
| Total land area | 69,700 sq. m. |
| Total built-up area | 75,700 sq. m. |
| Classrooms | 10 |
| Laboratories | 1 |
| Library | Yes |
| Library books | Information to be updated |
| Computer room/lab | Yes |
| Number of computers | Information to be updated |
| Internet | No |
| Drinking water | Yes |
| Boys' toilets | Yes |
| Girls' toilets | Yes |
| Staff toilets | Yes |
| Playground | Yes |
| Electricity | Yes |
| Solar power | Yes |
| Smart classroom | No |
| Ramp / accessibility | No |
Data check: The supplied built-up area (75,700 sq. m.) is greater than the supplied total land area (69,700 sq. m.). This figure has been retained exactly as provided and should be verified before final CBSE disclosure.